Index of /wp-content/languages/plugins
Name Last modified Size Description
Parent Directory -
akismet-pl_PL.mo 2026-08-06 22:45 36K
akismet-pl_PL.po 2026-08-06 22:45 48K
all-in-one-wp-migrat..> 2025-01-31 13:06 4.6K
all-in-one-wp-migrat..> 2025-01-31 13:06 5.9K
all-in-one-wp-migrat..> 2025-01-31 13:06 11K
contact-form-7-pl_PL..> 2025-02-07 21:13 376
contact-form-7-pl_PL..> 2025-02-07 21:13 1.0K
contact-form-7-pl_PL..> 2025-02-07 21:13 612
contact-form-7-pl_PL..> 2025-02-07 21:13 39K
contact-form-7-pl_PL.mo 2025-02-07 21:13 45K
contact-form-7-pl_PL.po 2025-02-07 21:13 62K
maintenance-pl_PL.l1..> 2025-02-07 21:15 5.4K
maintenance-pl_PL.mo 2025-02-07 21:15 6.4K
maintenance-pl_PL.po 2025-02-07 21:15 8.3K
tablepress-pl_PL-0ab..> 2025-02-07 21:15 1.3K
tablepress-pl_PL-5a2..> 2025-02-07 21:15 545
tablepress-pl_PL-5da..> 2025-02-07 21:15 4.2K
tablepress-pl_PL-6d4..> 2025-02-07 21:15 1.1K
tablepress-pl_PL-9ab..> 2025-02-07 21:15 412
tablepress-pl_PL-9d4..> 2025-02-07 21:15 538
tablepress-pl_PL-31d..> 2025-02-07 21:15 525
tablepress-pl_PL-94f..> 2025-02-07 21:15 701
tablepress-pl_PL-934..> 2025-02-07 21:15 698
tablepress-pl_PL-100..> 2025-02-07 21:15 682
tablepress-pl_PL-862..> 2025-02-07 21:15 518
tablepress-pl_PL-ada..> 2025-02-07 21:15 1.0K
tablepress-pl_PL-b4a..> 2025-02-07 21:15 1.0K
tablepress-pl_PL-e64..> 2025-02-07 21:15 1.0K
tablepress-pl_PL-e50..> 2025-02-07 21:15 632
tablepress-pl_PL-f4e..> 2025-02-07 21:15 1.9K
tablepress-pl_PL-f94..> 2025-02-07 21:15 689
tablepress-pl_PL.l10..> 2025-02-07 21:15 23K
tablepress-pl_PL.mo 2025-02-07 21:15 27K
tablepress-pl_PL.po 2025-02-07 21:15 40K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 9.2K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 69K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 775
wordpress-seo-pl_PL-..> 2025-02-07 21:17 2.1K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 1.8K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 624
wordpress-seo-pl_PL-..> 2025-02-07 21:17 704
wordpress-seo-pl_PL-..> 2025-02-07 21:17 6.1K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 6.5K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 769
wordpress-seo-pl_PL-..> 2025-02-07 21:17 3.9K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 8.0K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 23K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 1.5K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 27K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 1.3K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 1.9K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 26K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 31K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 7.3K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 25K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 895
wordpress-seo-pl_PL-..> 2025-02-07 21:17 805
wordpress-seo-pl_PL-..> 2025-02-07 21:17 808
wordpress-seo-pl_PL-..> 2025-02-07 21:17 7.6K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 2.6K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 1.0K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 2.1K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 12K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 4.9K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 784
wordpress-seo-pl_PL-..> 2025-02-07 21:17 1.5K
wordpress-seo-pl_PL-..> 2025-02-07 21:17 5.6K
wordpress-seo-pl_PL...> 2025-02-07 21:17 85K
wordpress-seo-pl_PL.mo 2025-02-07 21:17 99K
wordpress-seo-pl_PL.po 2025-02-07 21:17 175K
wp-statistics-pl_PL...> 2025-02-07 21:15 10K
wp-statistics-pl_PL.mo 2025-02-07 21:15 15K
wp-statistics-pl_PL.po 2025-02-07 21:15 50K
Apache Server at www.awmtwa.pl Port 443